First Samurai Pedigree
First Samurai | |
---|---|
Sire | Giant's Causeway |
Grandsire | Storm Cat |
Dam | Freddie Frisson |
Damsire | Dixieland Band |
Sex | Stallion |
Foaled | 2003 |
Country | United States |
Colour | Chestnut |
Breeder | John D. Gunther |
Owner | Bruce Lunsford Tom Hansen, Tom Morris & Lansdon B. Robbins III |
Trainer | Frank L. Brothers |
Record | 8: 5-1-1 |
Earnings | $915,075 |
Major wins | |
Hopeful Stakes (2005) Champagne Stakes (2005) Fountain of Youth Stakes (2006) | |
Last updated on August 7, 2019 |
Pedigree for First Samurai, photos and offspring from the All Breed Horse Pedigree Database.
First Samurai is a thoroughbredrace horse born February 2, 2003. He was a contender for the Triple Crown in 2006, but after a starting gate incident contributed to his defeat in the Toyota Blue Grass Stakes he was ruled unlikely to race in the Kentucky Derby.[citation needed] Two weeks after the race, First Samurai was diagnosed with two broken ribs following an ultrasound. He was not entered in the Kentucky Derby, with his injury cited as the reason. The Blue Grass ultimately proved to be his final race.
Connections[edit]
First Samurai is owned by Bruce Lunsford Tom Hansen, Tom Morris & Raymond Coudriet and is trained by Frank Brothers. He has been ridden by Pat Day and Jerry Bailey, both jockeys now retired, and the still racing Edgar Prado. First Samurai was bred in Kentucky by John D. Gunther.
Races[edit]
Finish | Race | Distance | Track | Condition |
5th | Blue Grass Stakes | One and One-Eighth Miles | Keeneland Race Course | Fast |
1st (by disqualification) | Fountain of Youth Stakes | One and One-Eighth Miles | Gulfstream Park | Fast |
2nd | Hutcheson Stakes | Seven and One-Half Furlongs | Gulfstream Park | Sloppy |
3rd | Breeders' Cup Juvenile | One and One-Sixteenth Miles | Belmont Park | Fast |
1st | Champagne Stakes | One Mile | Belmont Park | Sloppy (Sealed) |
1st | Hopeful Stakes | Seven Furlongs | Saratoga Race Course | Fast |
1st | Allowance | Six Furlongs | Saratoga Race Course | Fast |
1st | Maiden | Six Furlongs | Churchill Downs | Fast |
In his career, cut short by injury, he started 8 times, winning 5, placing in 1, showing in 1, with total earnings of $915,075
Stud career[edit]
First Samurai stands at stud at the Hancock Family's Claiborne Farm near Paris, Kentucky. His starting fee in 2007 was $40,000 and stood alongside Claiborne's other stallions, which included Pulpit, Seeking the Gold, During, Eddington, and Strong Hope. Assetto corsa drift mods.
First Samurai's descendants include:[1]
c = colt, f = filly
Foaled | Name | Sex | Major Wins |
2009 | Lea | c | Donn Handicap, Hal's Hope Stakes |
2008 | Justin Phillip | c | Alfred G. Vanderbilt Handicap, Count Fleet Sprint Handicap |
2009 | Last Gunfighter | c | Hawthorne Gold Cup Handicap, Philip H. Iselin Stakes, Pimlico Special |
2009 | Northern Passion | c | Natalma Stakes |
2010 | Executiveprivilege | c | Chandelier Stakes, Del Mar Debutante Stakes |
2011 | Stacked Deck | c | Kennedy Road Stakes, Bold Venture Stakes |
2014 | Sharp Samurai | c | City of Hope Mile Stakes, Twilight Derby, Del Mar Derby |
2014 | Miss Sky Warrior | f | Gazelle Stakes, Davona Dale Stakes, Demoiselle Stakes |
2016 | Cutting Humor | c | Sunland Derby |
Pedigree[edit]
Sire Giant's Causeway(USA) 1997 | Storm Cat (USA) 1983 | Storm Bird | Northern Dancer |
---|---|---|---|
South Ocean | |||
Terlingua | Secretariat | ||
Crimson Saint | |||
Mariah's Storm (USA) 1991 | Rahy | Blushing Groom | |
Glorious Song | |||
Immense | Roberto | ||
Imsodear | |||
Dam Freddie Frisson (USA) 1993 | Dixieland Band (USA) 1980 | Northern Dancer | Nearctic |
Natalma | |||
Mississippi Mud | Delta Judge | ||
Sand Buggy | |||
Frisson (USA) 1988 | Fappiano | Mr. Prospector | |
Killaloe | |||
Mavera | Reviewer | ||
Miz Spock |
References[edit]
- ^'First Samurai'. Racingpost. Retrieved 6 August 2019.
- ^'First Samurai'. Equibase. 2017-11-28. Retrieved 2019-08-07.